Tucson, AZ Sunrise and Sunset Times (2024)

HomeUnited StatesArizonaTucson

Check out today's and tomorrow's sunrise and sunset times in Tucson, AZ, United States, as well as the whole calendar for June 2024.

Today

June 22, 2024 . Current time: 4:36:30 pm

Tucson, AZ Sunrise and Sunset Times (1)

First light at 4:49:40 am

Sunrise time: 5:16:38 am

Day length: 14 hours, 18 minutes

2 hours, 58 minutes left for today's sunset in Tucson

Tucson, AZ Sunrise and Sunset Times (3) Moon set on Jun 22 at 05:34 AMTucson, AZ Sunrise and Sunset Times (4) Moon will rise on Jun 22 at 08:47 PMMoon phase: 🌖 Waning Gibbous (99%)

Tomorrow

June 23, 2024

Tucson, AZ Sunrise and Sunset Times (5)

First light at 4:49:57 am

Sunrise time: 5:16:54 am

Tucson, AZ Sunrise and Sunset Times (6)

Sunset time: 7:35:21 pm

Last light at 8:02:18 pm

Day length: 14 hours, 18 minutes

Tomorrow will be 0 minutes shorter than today in Tucson

Tucson, AZ Sunrise and Sunset Times (7) Moon will set on Jun 23 at 06:39 AMTucson, AZ Sunrise and Sunset Times (8) Moon will rise on Jun 23 at 09:37 PMMoon phase: 🌖 Waning Gibbous (94%)

Tucson, AZ Sunrise and Sunset Times (9)
  • Tucson, Arizona
  • Latitude: 32.221745
  • Longitude: -110.926476
  • Time zone: Mountain Standard Time MST

Shortest day in Tucson, AZ

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 10 hours and 4 minutes.

Longest day in Tucson, AZ

The longest day of the year was 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 18 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Tucson, Arizona - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Tucson.

The day length increases by 5 minutes over the course of June 2024, from 14 hours, 10 minutes on the first day to 14 hours, 16 minutes on the last in Tucson, AZ.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Tucson, AZ Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Tucson, AZ Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:49:43 am5:16:16 am7:27:06 pm7:53:39 pm14h 10m 50s12:21:41 pm4:15:39 am8:27:43 pm3:39:01 am9:04:22 pm9h 48m 56s🌘 (32%)
Sun, Jun 24:49:27 am5:16:02 am7:27:40 pm7:54:15 pm14h 11m 38s12:21:51 pm4:15:19 am8:28:22 pm3:38:35 am9:05:07 pm9h 48m 10s🌘 (22%)
Mon, Jun 34:49:12 am5:15:50 am7:28:12 pm7:54:50 pm14h 12m 22s12:22:01 pm4:15:01 am8:29:01 pm3:38:11 am9:05:51 pm9h 47m 27s🌘 (13%)
Tue, Jun 44:48:59 am5:15:39 am7:28:43 pm7:55:23 pm14h 13m 4s12:22:11 pm4:14:45 am8:29:38 pm3:37:49 am9:06:34 pm9h 46m 47s🌘 (6%)
Wed, Jun 54:48:48 am5:15:30 am7:29:14 pm7:55:56 pm14h 13m 44s12:22:22 pm4:14:30 am8:30:14 pm3:37:29 am9:07:15 pm9h 46m 9s🌘 (2%)
Thu, Jun 64:48:39 am5:15:23 am7:29:44 pm7:56:28 pm14h 14m 21s12:22:33 pm4:14:17 am8:30:49 pm3:37:12 am9:07:55 pm9h 45m 33s🌑 (0%)
Fri, Jun 74:48:31 am5:15:17 am7:30:13 pm7:56:59 pm14h 14m 56s12:22:45 pm4:14:06 am8:31:23 pm3:36:56 am9:08:33 pm9h 44m 59s🌒 (1%)
Sat, Jun 84:48:24 am5:15:12 am7:30:40 pm7:57:28 pm14h 15m 28s12:22:56 pm4:13:57 am8:31:56 pm3:36:43 am9:09:10 pm9h 44m 29s🌒 (4%)
Sun, Jun 94:48:20 am5:15:09 am7:31:07 pm7:57:57 pm14h 15m 58s12:23:08 pm4:13:50 am8:32:27 pm3:36:32 am9:09:45 pm9h 44m 1s🌒 (9%)
Mon, Jun 104:48:16 am5:15:08 am7:31:33 pm7:58:24 pm14h 16m 25s12:23:20 pm4:13:44 am8:32:57 pm3:36:22 am9:10:18 pm9h 43m 34s🌒 (15%)
Tue, Jun 114:48:15 am5:15:07 am7:31:58 pm7:58:50 pm14h 16m 51s12:23:33 pm4:13:40 am8:33:25 pm3:36:15 am9:10:50 pm9h 43m 11s🌒 (23%)
Wed, Jun 124:48:15 am5:15:09 am7:32:21 pm7:59:15 pm14h 17m 12s12:23:45 pm4:13:38 am8:33:52 pm3:36:11 am9:11:19 pm9h 42m 50s🌒 (32%)
Thu, Jun 134:48:17 am5:15:11 am7:32:44 pm7:59:39 pm14h 17m 33s12:23:58 pm4:13:38 am8:34:17 pm3:36:08 am9:11:47 pm9h 42m 32s🌒 (41%)
Fri, Jun 144:48:20 am5:15:16 am7:33:05 pm8:00:01 pm14h 17m 49s12:24:10 pm4:13:40 am8:34:41 pm3:36:07 am9:12:14 pm9h 42m 16s🌓 (51%)
Sat, Jun 154:48:25 am5:15:21 am7:33:25 pm8:00:22 pm14h 18m 4s12:24:23 pm4:13:43 am8:35:03 pm3:36:09 am9:12:38 pm9h 42m 3s🌔 (60%)
Sun, Jun 164:48:31 am5:15:28 am7:33:44 pm8:00:42 pm14h 18m 16s12:24:36 pm4:13:49 am8:35:24 pm3:36:12 am9:13:00 pm9h 41m 53s🌔 (69%)
Mon, Jun 174:48:39 am5:15:37 am7:34:02 pm8:01:00 pm14h 18m 25s12:24:49 pm4:13:56 am8:35:43 pm3:36:18 am9:13:20 pm9h 41m 44s🌔 (78%)
Tue, Jun 184:48:48 am5:15:46 am7:34:18 pm8:01:17 pm14h 18m 32s12:25:02 pm4:14:04 am8:36:00 pm3:36:26 am9:13:39 pm9h 41m 39s🌔 (85%)
Wed, Jun 194:48:59 am5:15:57 am7:34:34 pm8:01:32 pm14h 18m 37s12:25:16 pm4:14:15 am8:36:16 pm3:36:36 am9:13:55 pm9h 41m 36s🌔 (92%)
Thu, Jun 204:49:11 am5:16:10 am7:34:47 pm8:01:46 pm14h 18m 37s12:25:29 pm4:14:27 am8:36:30 pm3:36:48 am9:14:09 pm9h 41m 36s🌔 (96%)
Fri, Jun 214:49:25 am5:16:23 am7:35:00 pm8:01:58 pm14h 18m 37s12:25:42 pm4:14:41 am8:36:42 pm3:37:02 am9:14:21 pm9h 41m 38s🌔 (99%)
Sat, Jun 224:49:40 am5:16:38 am7:35:11 pm8:02:09 pm14h 18m 33s12:25:55 pm4:14:56 am8:36:53 pm3:37:18 am9:14:31 pm9h 41m 43s🌕 (100%)
Sun, Jun 234:49:57 am5:16:54 am7:35:21 pm8:02:18 pm14h 18m 27s12:26:08 pm4:15:13 am8:37:02 pm3:37:36 am9:14:39 pm9h 41m 51s🌖 (98%)
Mon, Jun 244:50:15 am5:17:12 am7:35:29 pm8:02:26 pm14h 18m 17s12:26:20 pm4:15:32 am8:37:09 pm3:37:56 am9:14:45 pm9h 42m 1s🌖 (94%)
Tue, Jun 254:50:34 am5:17:30 am7:35:36 pm8:02:32 pm14h 18m 6s12:26:33 pm4:15:52 am8:37:14 pm3:38:17 am9:14:49 pm9h 42m 14s🌖 (87%)
Wed, Jun 264:50:54 am5:17:50 am7:35:41 pm8:02:37 pm14h 17m 51s12:26:46 pm4:16:14 am8:37:17 pm3:38:41 am9:14:50 pm9h 42m 30s🌖 (78%)
Thu, Jun 274:51:16 am5:18:11 am7:35:45 pm8:02:40 pm14h 17m 34s12:26:58 pm4:16:37 am8:37:19 pm3:39:07 am9:14:49 pm9h 42m 48s🌖 (68%)
Fri, Jun 284:51:39 am5:18:33 am7:35:48 pm8:02:41 pm14h 17m 15s12:27:10 pm4:17:02 am8:37:18 pm3:39:34 am9:14:46 pm9h 43m 8s🌖 (57%)
Sat, Jun 294:52:03 am5:18:56 am7:35:49 pm8:02:41 pm14h 16m 53s12:27:22 pm4:17:28 am8:37:16 pm3:40:03 am9:14:41 pm9h 43m 31s🌗 (46%)
Sun, Jun 304:52:28 am5:19:20 am7:35:48 pm8:02:39 pm14h 16m 28s12:27:34 pm4:17:56 am8:37:12 pm3:40:34 am9:14:34 pm9h 43m 57s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Tucson, AZ

Enjoy this beautiful gallery of images of the sunset and sunrise at Tucson, AZ. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Tucson, AZ - 2024

The followin graph shows sunrise and sunset times in Tucson, AZ for every day of the year.


Tucson, AZ Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 6022

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.