Jersey City, NJ Sunrise and Sunset Times (2024)

HomeUnited StatesNew JerseyJersey City

Check out today's and tomorrow's sunrise and sunset times in Jersey City, NJ, United States, as well as the whole calendar for June 2024.

Today

June 22, 2024 . Current time: 7:36:05 pm

Jersey City, NJ Sunrise and Sunset Times (1)

First light at 4:52:16 am

Sunrise time: 5:24:03 am

Day length: 15 hours, 8 minutes

56 minutes left for today's sunset in Jersey City

Jersey City, NJ Sunrise and Sunset Times (3) Moon set on Jun 22 at 05:27 AMJersey City, NJ Sunrise and Sunset Times (4) Moon will rise on Jun 22 at 09:46 PMMoon phase: 🌖 Waning Gibbous (99%)

Tomorrow

June 23, 2024

Jersey City, NJ Sunrise and Sunset Times (5)

First light at 4:52:34 am

Sunrise time: 5:24:20 am

Jersey City, NJ Sunrise and Sunset Times (6)

Sunset time: 8:33:05 pm

Last light at 9:04:51 pm

Day length: 15 hours, 8 minutes

Tomorrow will be 0 minutes shorter than today in Jersey City

Jersey City, NJ Sunrise and Sunset Times (7) Moon will set on Jun 23 at 06:35 AMJersey City, NJ Sunrise and Sunset Times (8) Moon will rise on Jun 23 at 10:32 PMMoon phase: 🌖 Waning Gibbous (94%)

Jersey City, NJ Sunrise and Sunset Times (9)
  • Jersey City, New Jersey
  • Latitude: 40.728157
  • Longitude: -74.077644
  • Time zone: Eastern Time EDT

Shortest day in Jersey City, NJ

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 18 minutes.

Longest day in Jersey City, NJ

The longest day of the year was 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 8 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Jersey City, New Jersey - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Jersey City.

The day length increases by 8 minutes over the course of June 2024, from 14 hours, 57 minutes on the first day to 15 hours, 6 minutes on the last in Jersey City, NJ.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Jersey City, NJ Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Jersey City, NJ Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:54:16 am5:25:21 am8:23:12 pm8:54:17 pm14h 57m 51s12:54:16 pm4:12:54 am9:35:39 pm3:24:59 am10:23:34 pm9h 1m 45s🌘 (34%)
Sun, Jun 24:53:48 am5:24:57 am8:23:55 pm8:55:04 pm14h 58m 58s12:54:26 pm4:12:19 am9:36:33 pm3:24:10 am10:24:42 pm9h 0m 41s🌘 (23%)
Mon, Jun 34:53:23 am5:24:36 am8:24:37 pm8:55:50 pm15h 0m 1s12:54:36 pm4:11:46 am9:37:26 pm3:23:24 am10:25:49 pm8h 59m 39s🌘 (14%)
Tue, Jun 44:52:59 am5:24:16 am8:25:17 pm8:56:34 pm15h 1m 1s12:54:47 pm4:11:16 am9:38:17 pm3:22:41 am10:26:53 pm8h 58m 42s🌘 (7%)
Wed, Jun 54:52:38 am5:23:59 am8:25:56 pm8:57:16 pm15h 1m 57s12:54:57 pm4:10:48 am9:39:06 pm3:22:01 am10:27:54 pm8h 57m 47s🌘 (2%)
Thu, Jun 64:52:20 am5:23:43 am8:26:34 pm8:57:57 pm15h 2m 51s12:55:08 pm4:10:23 am9:39:53 pm3:21:24 am10:28:53 pm8h 56m 56s🌑 (0%)
Fri, Jun 74:52:03 am5:23:30 am8:27:10 pm8:58:37 pm15h 3m 40s12:55:20 pm4:10:01 am9:40:39 pm3:20:50 am10:29:50 pm8h 56m 8s🌒 (1%)
Sat, Jun 84:51:48 am5:23:18 am8:27:45 pm8:59:14 pm15h 4m 27s12:55:31 pm4:09:41 am9:41:22 pm3:20:19 am10:30:43 pm8h 55m 24s🌒 (3%)
Sun, Jun 94:51:36 am5:23:09 am8:28:18 pm8:59:50 pm15h 5m 9s12:55:43 pm4:09:24 am9:42:03 pm3:19:52 am10:31:34 pm8h 54m 43s🌒 (8%)
Mon, Jun 104:51:26 am5:23:01 am8:28:49 pm9:00:24 pm15h 5m 48s12:55:55 pm4:09:09 am9:42:42 pm3:19:28 am10:32:22 pm8h 54m 7s🌒 (15%)
Tue, Jun 114:51:18 am5:22:56 am8:29:20 pm9:00:57 pm15h 6m 24s12:56:08 pm4:08:57 am9:43:18 pm3:19:08 am10:33:07 pm8h 53m 32s🌒 (22%)
Wed, Jun 124:51:13 am5:22:52 am8:29:48 pm9:01:27 pm15h 6m 56s12:56:20 pm4:08:47 am9:43:53 pm3:18:51 am10:33:50 pm8h 53m 3s🌒 (31%)
Thu, Jun 134:51:09 am5:22:51 am8:30:15 pm9:01:56 pm15h 7m 24s12:56:33 pm4:08:40 am9:44:25 pm3:18:37 am10:34:28 pm8h 52m 36s🌒 (40%)
Fri, Jun 144:51:08 am5:22:51 am8:30:40 pm9:02:23 pm15h 7m 49s12:56:45 pm4:08:36 am9:44:55 pm3:18:27 am10:35:04 pm8h 52m 13s🌓 (49%)
Sat, Jun 154:51:09 am5:22:53 am8:31:03 pm9:02:47 pm15h 8m 10s12:56:58 pm4:08:35 am9:45:22 pm3:18:20 am10:35:37 pm8h 51m 55s🌔 (59%)
Sun, Jun 164:51:12 am5:22:58 am8:31:25 pm9:03:10 pm15h 8m 27s12:57:11 pm4:08:36 am9:45:47 pm3:18:17 am10:36:06 pm8h 51m 39s🌔 (68%)
Mon, Jun 174:51:18 am5:23:04 am8:31:45 pm9:03:31 pm15h 8m 41s12:57:24 pm4:08:39 am9:46:09 pm3:18:17 am10:36:31 pm8h 51m 27s🌔 (77%)
Tue, Jun 184:51:25 am5:23:12 am8:32:03 pm9:03:50 pm15h 8m 51s12:57:37 pm4:08:45 am9:46:29 pm3:18:21 am10:36:54 pm8h 51m 19s🌔 (84%)
Wed, Jun 194:51:35 am5:23:22 am8:32:19 pm9:04:06 pm15h 8m 57s12:57:50 pm4:08:54 am9:46:47 pm3:18:28 am10:37:13 pm8h 51m 15s🌔 (91%)
Thu, Jun 204:51:46 am5:23:34 am8:32:33 pm9:04:21 pm15h 8m 59s12:58:04 pm4:09:06 am9:47:01 pm3:18:39 am10:37:28 pm8h 51m 15s🌔 (96%)
Fri, Jun 214:52:00 am5:23:48 am8:32:46 pm9:04:33 pm15h 8m 58s12:58:17 pm4:09:20 am9:47:14 pm3:18:53 am10:37:40 pm8h 51m 17s🌔 (99%)
Sat, Jun 224:52:16 am5:24:03 am8:32:56 pm9:04:43 pm15h 8m 53s12:58:30 pm4:09:36 am9:47:23 pm3:19:11 am10:37:48 pm8h 51m 24s🌕 (100%)
Sun, Jun 234:52:34 am5:24:20 am8:33:05 pm9:04:51 pm15h 8m 45s12:58:42 pm4:09:55 am9:47:30 pm3:19:32 am10:37:53 pm8h 51m 34s🌖 (98%)
Mon, Jun 244:52:54 am5:24:39 am8:33:11 pm9:04:57 pm15h 8m 32s12:58:55 pm4:10:16 am9:47:34 pm3:19:57 am10:37:54 pm8h 51m 49s🌖 (94%)
Tue, Jun 254:53:16 am5:25:00 am8:33:16 pm9:05:01 pm15h 8m 16s12:59:08 pm4:10:40 am9:47:36 pm3:20:24 am10:37:52 pm8h 52m 7s🌖 (88%)
Wed, Jun 264:53:39 am5:25:23 am8:33:18 pm9:05:02 pm15h 7m 55s12:59:21 pm4:11:06 am9:47:35 pm3:20:55 am10:37:46 pm8h 52m 29s🌖 (80%)
Thu, Jun 274:54:05 am5:25:47 am8:33:19 pm9:05:01 pm15h 7m 32s12:59:33 pm4:11:35 am9:47:31 pm3:21:30 am10:37:36 pm8h 52m 54s🌖 (70%)
Fri, Jun 284:54:33 am5:26:13 am8:33:18 pm9:04:58 pm15h 7m 5s12:59:45 pm4:12:06 am9:47:24 pm3:22:07 am10:37:23 pm8h 53m 22s🌖 (59%)
Sat, Jun 294:55:02 am5:26:40 am8:33:14 pm9:04:52 pm15h 6m 34s12:59:57 pm4:12:39 am9:47:15 pm3:22:47 am10:37:07 pm8h 53m 55s🌗 (47%)
Sun, Jun 304:55:33 am5:27:09 am8:33:09 pm9:04:45 pm15h 6m 0s1:00:09 pm4:13:14 am9:47:04 pm3:23:31 am10:36:47 pm8h 54m 30s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Jersey City, NJ

Enjoy this beautiful gallery of images of the sunset and sunrise at Jersey City, NJ. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Jersey City, NJ - 2024

The followin graph shows sunrise and sunset times in Jersey City, NJ for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Jersey City, NJ.


Jersey City, NJ Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Greg O'Connell

Last Updated:

Views: 6014

Rating: 4.1 / 5 (42 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Greg O'Connell

Birthday: 1992-01-10

Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519

Phone: +2614651609714

Job: Education Developer

Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding

Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.