Jefferson County property transfers: Real estate sales range from $50,000 to $1.14M (2024)

The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.

Here are property transfers in Jefferson County, Kentucky from July 8-14:

Jefferson County

40118

8801 ROSSHIRE DR, THE MARION R IRREVOCABLE TRUST to CASTILLO EIDY MEDINA | 2,655 sq ft | 7/9/2024 | $170,000

1121 FAIRDALE RD, ESTATE OF VIRGINIA PEARL EDDINGTON to JABIR DHYAA | 970 sq ft | 7/11/2024 | $95,000

9813 NATIONAL TPKE, CLEPHAS ERIC W JR to RAMOS YANDY RAMIREZ | 980 sq ft | 7/11/2024 | $175,000

40204

2213 PATTERSON AVE, ZIPPERLE MARY JO to CARSON THEODORE, P | 2,016 sq ft | 7/8/2024 | $436,450

40208

2922 S 5TH ST, HAND SAMANTHA JO to BURCH LANDON | 1,311 sq ft | 7/8/2024 | $150,000

40211

3406 GRAND AVE, COX GEORGE E to FRANKLIN LORI | 875 sq ft | 7/12/2024 | $50,000

40212

2404 GRIFFITHS AVE, AVILA VICTORINO D TAPIA to GRIGSBY TIFFANY | 1,360 sq ft | 7/8/2024 | $125,000

3113 NORTHWESTERN PKWY, WHELPDALE KATHRYN E to LORENCE AARON ROBERT | 2,826 sq ft | 7/11/2024 | $245,000

40214

7500 AUTUMN POINTE DR, Unit 202, HORTON AMANDA LEIGH to GUTIERREZ SULLY BLANCO | 1,107 sq ft | 7/8/2024 | $148,000

411 FLEDGE DR, RAFFERTY CAROL J to GORMAN ANDREA | 1,050 sq ft | 7/9/2024 | $210,000

5905 PAGEANT WAY, JONES ANANIAS E to DILLARD JOSEPH AYDIN | 2,478 sq ft | 7/9/2024 | $267,000

3516 HARDWOOD FOREST DR, ISAACS JASON to BROWN PERCY | 2,478 sq ft | 7/9/2024 | $482,500

4308 S 2ND ST, JB HOMES LLLP to MOORE GARY | 2,588 sq ft | 7/10/2024 | $230,000

9412 MINUTE MEN CT, PLUMMER STEVEN B to DODD JASON | 1,520 sq ft | 7/10/2024 | $336,000

7310 OLD NORTH CHURCH RD, RUBI MARILYN to WOODS JEREMIA | 1,782 sq ft | 7/10/2024 | $370,000

7305 AUTUMN TRACE DR, UNIT 101, MATTINGLY DONALD J to FLUHR SUE E | 1,409 sq ft | 7/11/2024 | $255,000

940 PALATKA RD, MATCO PROPERTIES LLC to PEREZ YINET QUINTANA | 960 sq ft | 7/12/2024 | $150,000

40215

4008 CHURCHMAN AVE, PAUL EARL to MINDIGNITE VENTURES LLC | 704 sq ft | 7/8/2024 | $65,000

3365 PEACHTREE AVE, CITY GROUP PROPERTIES LLC to PARKER FAMILY PROPERTIES LLC | 736 sq ft | 7/8/2024 | $87,267

3431 VETTER AVE, JKV ALPHA SFR I LLC to GONZALEZ ELEXUS | 1,044 sq ft | 7/8/2024 | $125,000

1528 HUNTOON AVE, ROCKSTEADY CAPITAL INVESTMENT GROUP LLC to CASTRO CIRO | 1,240 sq ft | 7/12/2024 | $170,000

40216

2611 MARGUERITE DR, TUYIKUNDE MOISE to BENITEZ NOEL RODRIGUEZ | 1,000 sq ft | 7/8/2024 | $210,000

3606 SETON HILL DR, REYNA RENEE to GAITHER EUNIQUE | 1,000 sq ft | 7/10/2024 | $229,000

1616 DAWN DR, SCROGGY CYNTHIA LEE to VINCENT JOSHUA DWAYNE | 2,050 sq ft | 7/10/2024 | $299,900

210 ALREVA RD, R&Y LUXURY HOMES LLC to MERLADET JOSBEL SANTANA | 1,409 sq ft | 7/11/2024 | $232,000

40217

1251 ASH ST, SEBASTIAN DONALD W to DANIEL ZACHARY E | 1,100 sq ft | 7/9/2024 | $245,000

2605 DELOR AVE, MEN THERESA to BLAIR ROBERT PAUL | 1,325 sq ft | 7/9/2024 | $290,000

1517 HOERTZ AVE, DEGEORGE SARAH M to JANNETT EDWIN WARD | 838 sq ft | 7/11/2024 | $235,000

1329 LYDIA ST, JOHNSON SHARRON L to REDDICK MATTHEW | 1,378 sq ft | 7/12/2024 | $223,000

40219

4002 FOREMAN LN, BURNETT JOE to GOLUBOVA JOEL A SAAP | 1,025 sq ft | 7/8/2024 | $165,000

8507 JENNY LIND DR, LEDFORD VICKIE S to RICO MARIO | 1,325 sq ft | 7/9/2024 | $230,000

1013 SPRINGVIEW DR, MATUTE MARIA JOSE to WILLINGER COREY | 1,000 sq ft | 7/9/2024 | $245,000

4814 WESTSIDE DR, HUISMAN SUSAN MARY to SUNRISE PROPERTIES OF KY LLC | 1,157 sq ft | 7/10/2024 | $89,000

5114 MEDITERRANEAN CT, COBB RESOURCE GROUP LLC to HOLLENKAMP DARREN DENNIS | 1,157 sq ft | 7/10/2024 | $205,000

5528 GARROW AVE, VISION HOUSING INVESTMENTS LLC to RICARDO AGUSTIN ANTONIO COLL | 1,157 sq ft | 7/10/2024 | $225,000

4306 LAMBERT RD, GREGORY STEPHANIE MICHELE to LEYVA LUIS | 720 sq ft | 7/11/2024 | $156,000

7301 ROCKWOOD RD, HAGAN ASSET TRUST to PEREZ ERIBERTO ENAMORADO | 1,330 sq ft | 7/12/2024 | $294,000

40220

3004 HENDON RD, AMT PROPERTIES LLC to BELTRAN KEVIN GIOVANNI | 1,157 sq ft | 7/10/2024 | $230,000

3818 TAYLORSVILLE RD, ASSEFF JEANETTE to GREATHOUSE WESLEY | 1,384 sq ft | 7/10/2024 | $257,000

3007 TALISMAN RD, MCQUEEN BILLY GENE V to ARBLE COURTNEY MARIE | 720 sq ft | 7/11/2024 | $275,000

40228

10203 RED CLOVER CT, WILLIAMS LAANDRIAN to WILLIAMS CHARLES KEVIN | 1,000 sq ft | 7/9/2024 | $295,000

6900 LAYSAN TEAL CT, MUGO CHARLES NDUMIA to MAYE KAREN | 2,032 sq ft | 7/11/2024 | $323,000

40241

10929 FAIRWAY POINTE DR, PLOCK DWIGHT D to HYNES CHANCE MICHAEL | 1,457 sq ft | 7/8/2024 | $300,000

3415 MOUNT RAINIER DR, NANCE KAREN A to HEY JAMES | 2,984 sq ft | 7/10/2024 | $555,000

5237 ROCK BLUFF DR, NASH ANTOINETTE V to SIDDIQI KAMRAN | 1,903 sq ft | 7/11/2024 | $604,000

40245

4415 SYCAMORE FOREST PL | ATWELL PAUL to DAO THI KIM VI | 2,655 sq ft | 7/8/2024 | $548,000

4008 ROCK BAY DR, FERRY TAYLOR D to HUFF MICHAEL | 1,000 sq ft | 7/9/2024 | $445,000

713 MALONE PL, WAITS JESSICA A to SHARMA PRIYANKA | 2,984 sq ft | 7/10/2024 | $530,000

19118 STURBRIDGE CIR, OXENDINE MICHIKO to SMITH TERRY VERNON | 2,317 sq ft | 7/10/2024 | $749,000

15125 CHESTNUT RIDGE CIR, TICHENOR JOSEPH H to ABRAMS KATHRYN | 3,444 sq ft | 7/11/2024 | $1,140,000

40258

5207 GALAXIE DR, BREWER JERRI L to LEE NORMAN EUGENE | 1,000 sq ft | 7/9/2024 | $260,000

5422 HESS DR, MILLS MONA I to VALDES DEBORAH ILEANA ENRIQUEZ | 1,260 sq ft | 7/10/2024 | $275,000

6113 CASPER DR, FR MOSS CREEK LLC to WILSON TASHA LEE | 1,620 sq ft | 7/11/2024 | $214,000

40272

13613 BOHANNON AVE, OWENS CHARLES RON to RAMIREZ DESYANIS TANIA GONGORA | 1,000 sq ft | 7/9/2024 | $190,000

13615 BOHANNON AVE, OWENS CHARLES RON to RAMIREZ DESYANIS TANIA GONGORA | 1,495 sq ft | 7/9/2024 | $190,000

5304 VELLE VISTA DR, BRUCE LEZLIE to TEXAS MARY L | 1,593 sq ft | 7/9/2024 | $235,000

12004 LAVENIA LN, KEMPER THOMAS to STINSON MATTHEW R | 1,222 sq ft | 7/9/2024 | $274,900

1915 FLORADORA DR, BACK BARBARA A ESTATE OF AKA BARBARA A PE to REZ LENNA VEGA | 1,403 sq ft | 7/10/2024 | $210,000

5005 VENTURA LN, JDOT LLC to NOA ENMA HODELIN | 1,160 sq ft | 7/11/2024 | $170,000

10208 EVE ADAM DR, FOR SALE REAL ESTATE LLC to RODRIGUEZ BRYAN | 1,671 sq ft | 7/11/2024 | $280,000

2022 NOCTURNE DR, NISSEN ERIN M to BETANCOURT JULIO ANCEAUME | 1,289 sq ft | 7/12/2024 | $211,200

2516 WINDSOR FOREST DR, NICHOLS WILLIAM A to AGRAMONTE ELIZABETH VAZQUEZ | 1,916 sq ft | 7/12/2024 | $246,000

40291

8318 SILVER FOX RD, BLANK BRENT ALLEN to CHILDRESS KENNEDY M | 2,655 sq ft | 7/8/2024 | $257,000

7908 BRYNWOOD LN, MARTIN JODONNA to YOUNG EMORY | 1,390 sq ft | 7/9/2024 | $248,000

8405 FERNVIEW DR, MATTINGLY HERBERT T JR to RODRIGUEZ XAVIER | 1,307 sq ft | 7/9/2024 | $255,000

7907 CULTIVATOR CT, SUPERIOR BUILDERS INC to PURCELL RONNA L | 1,764 sq ft | 7/9/2024 | $405,000

7707 NALAN DR, NASH DENISE A to WIGGINTON CALEB SCOTT | 2,691 sq ft | 7/10/2024 | $405,000

9908 CEDAR GARDEN DR, MULLANEY CORNELIUS to MULLANEY NICHOLAS AARON | 1,671 sq ft | 7/11/2024 | $285,000

6603 S WATTERSON TRL, SOCHA ROBERT A to KLINGLER BRENDA L | 981 sq ft | 7/12/2024 | $230,000

8005 HARROD WOOD CT, WARREN ALOIS PETER II to BROWN RICHARD DALE | 1,580 sq ft | 7/12/2024 | $282,000

40299

13423 SHADY CREEK CIR, PURCELL RONNA LYNN to CLOPTON DEAMBER CHERRELLE | 2,588 sq ft | 7/9/2024 | $540,000

3407 DELL RD, MATCO PROPERTIES LLC to ELMO INVESTMENTS LLC | 1,245 sq ft | 7/11/2024 | $157,000

10811 BROOKSIDE DR, HITE CHARLES WILLIAM to CHRZANOWSKI LAUREN K | 1,145 sq ft | 7/11/2024 | $250,000

12010 DIXON PARK BLVD, POSPICHAL PATRICIA to TONINI SALLY | 2,074 sq ft | 7/11/2024 | $475,000

Reach features news clerk Gege Reed at greed@courier-journal.com.

This article originally appeared on Louisville Courier Journal: Jefferson County property transfers: Sales range from $50K to $1.14M

Jefferson County property transfers: Real estate sales range from $50,000 to $1.14M (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Lidia Grady

Last Updated:

Views: 6456

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Lidia Grady

Birthday: 1992-01-22

Address: Suite 493 356 Dale Fall, New Wanda, RI 52485

Phone: +29914464387516

Job: Customer Engineer

Hobby: Cryptography, Writing, Dowsing, Stand-up comedy, Calligraphy, Web surfing, Ghost hunting

Introduction: My name is Lidia Grady, I am a thankful, fine, glamorous, lucky, lively, pleasant, shiny person who loves writing and wants to share my knowledge and understanding with you.